Main Results

Interactive forest plots of experimental design effects

General support (observed) d = +0.06 +2.3 pp 95% CI 0.02 to 0.10 95% PI -0.19 to 0.31
General support (stated) d = +0.08 +2.0 pp support 95% CI 0.04 to 0.12 95% PI -0.13 to 0.29
General price increase d = +0.06 +2.0 pp 95% CI 0.02 to 0.10 95% PI -0.14 to 0.27
Social price d = +0.07 +2.0 pp support 95% CI 0.03 to 0.10 95% PI -0.12 to 0.25
Tax with rebates d = +0.06 +1.0 pp support 95% CI 0.02 to 0.10 95% PI -0.12 to 0.24
Social price with rebates d = +0.04 +1.0 pp support 95% CI 0.00 to 0.07 95% PI -0.14 to 0.22
New here?

Self-assessed effect
Peer-assessed effect
Estimated RT effect
Meta-effect (95% CI)
95% PI
both outcomes p < .05 one outcome p < .05 neither p < .05
Estimated RT effect
Meta-effect (95% CI)
95% PI
Estimated RT effect
Meta-effect (95% CI)
95% PI
Estimated RT effect
Meta-effect (95% CI)
95% PI
Estimated RT effect
Meta-effect (95% CI)
95% PI